Usage Statistics for cle-vastgoedadvies.be

Summary Period: September 2008
Generated 01-Oct-2008 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 149067
Total Files 83221
Total Pages 15111
Total Visits 1595
Total KBytes 574972
Total Unique Sites 1068
Total Unique URLs 1008
Total Unique Referrers 73
Total Unique Usernames 1
Total Unique User Agents 210
. Avg Max
Hits per Hour 207 1788
Hits per Day 4968 11049
Files per Day 2774 5518
Pages per Day 503 1221
Visits per Day 53 101
KBytes per Day 19166 40010
Hits by Response Code
Code 200 - OK 83221
Code 206 - Partial Content 3
Code 301 - Moved Permanently 28
Code 302 - Found 1335
Code 304 - Not Modified 63263
Code 401 - Unauthorized 22
Code 404 - Not Found 1195

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2301 1.54% 1666 2.00% 205 1.36% 42 2.63% 42 3.93% 9916 1.72%
2 3650 2.45% 2393 2.88% 439 2.91% 42 2.63% 43 4.03% 17866 3.11%
3 3691 2.48% 2250 2.70% 403 2.67% 40 2.51% 43 4.03% 16046 2.79%
4 3209 2.15% 1690 2.03% 268 1.77% 38 2.38% 42 3.93% 11014 1.92%
5 3766 2.53% 1925 2.31% 331 2.19% 35 2.19% 34 3.18% 12809 2.23%
6 2348 1.58% 1711 2.06% 214 1.42% 35 2.19% 36 3.37% 10809 1.88%
7 3778 2.53% 2366 2.84% 337 2.23% 52 3.26% 52 4.87% 16135 2.81%
8 4357 2.92% 2534 3.04% 387 2.56% 53 3.32% 50 4.68% 16787 2.92%
9 2597 1.74% 1436 1.73% 216 1.43% 48 3.01% 42 3.93% 9325 1.62%
10 3132 2.10% 1872 2.25% 284 1.88% 52 3.26% 50 4.68% 12900 2.24%
11 2736 1.84% 1966 2.36% 237 1.57% 41 2.57% 43 4.03% 11869 2.06%
12 2295 1.54% 1577 1.89% 193 1.28% 44 2.76% 40 3.75% 10623 1.85%
13 2428 1.63% 1813 2.18% 231 1.53% 36 2.26% 38 3.56% 10898 1.90%
14 3299 2.21% 1449 1.74% 256 1.69% 30 1.88% 29 2.72% 9982 1.74%
15 4116 2.76% 2465 2.96% 298 1.97% 48 3.01% 48 4.49% 14761 2.57%
16 9292 6.23% 4589 5.51% 1176 7.78% 75 4.70% 67 6.27% 34490 6.00%
17 11049 7.41% 5365 6.45% 1221 8.08% 101 6.33% 89 8.33% 37249 6.48%
18 6879 4.61% 4062 4.88% 747 4.94% 72 4.51% 68 6.37% 28610 4.98%
19 5431 3.64% 2812 3.38% 514 3.40% 63 3.95% 56 5.24% 18353 3.19%
20 5324 3.57% 2494 3.00% 542 3.59% 48 3.01% 44 4.12% 17506 3.04%
21 7659 5.14% 4013 4.82% 769 5.09% 61 3.82% 57 5.34% 28239 4.91%
22 9123 6.12% 5232 6.29% 816 5.40% 96 6.02% 71 6.65% 34670 6.03%
23 10613 7.12% 5328 6.40% 1216 8.05% 76 4.76% 67 6.27% 40010 6.96%
24 10627 7.13% 5518 6.63% 1109 7.34% 82 5.14% 77 7.21% 39837 6.93%
25 4235 2.84% 2589 3.11% 494 3.27% 46 2.88% 49 4.59% 18489 3.22%
26 4357 2.92% 2440 2.93% 505 3.34% 55 3.45% 51 4.78% 18197 3.16%
27 1857 1.25% 1258 1.51% 164 1.09% 30 1.88% 34 3.18% 7894 1.37%
28 4005 2.69% 2323 2.79% 389 2.57% 43 2.70% 44 4.12% 16008 2.78%
29 4517 3.03% 2371 2.85% 418 2.77% 56 3.51% 55 5.15% 16552 2.88%
30 6396 4.29% 3714 4.46% 732 4.84% 58 3.64% 55 5.15% 27126 4.72%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2393 1.61% 48 1447 1.74% 8 249 1.65% 326 9774 1.70%
1 15 461 0.31% 9 281 0.34% 2 63 0.42% 73 2196 0.38%
2 18 559 0.37% 9 274 0.33% 2 62 0.41% 55 1637 0.28%
3 6 194 0.13% 5 159 0.19% 0 26 0.17% 30 889 0.15%
4 2 60 0.04% 0 12 0.01% 0 26 0.17% 10 298 0.05%
5 1 56 0.04% 0 15 0.02% 0 26 0.17% 9 267 0.05%
6 8 258 0.17% 5 163 0.20% 1 32 0.21% 30 907 0.16%
7 25 753 0.51% 16 502 0.60% 2 81 0.54% 107 3207 0.56%
8 129 3874 2.60% 79 2391 2.87% 13 401 2.65% 530 15896 2.76%
9 184 5546 3.72% 107 3223 3.87% 17 534 3.53% 741 22221 3.86%
10 268 8065 5.41% 152 4570 5.49% 25 755 5.00% 985 29551 5.14%
11 295 8850 5.94% 166 5009 6.02% 29 889 5.88% 1184 35519 6.18%
12 344 10333 6.93% 185 5551 6.67% 37 1112 7.36% 1308 39227 6.82%
13 256 7693 5.16% 149 4488 5.39% 29 898 5.94% 1042 31247 5.43%
14 312 9370 6.29% 177 5336 6.41% 32 987 6.53% 1204 36115 6.28%
15 401 12047 8.08% 208 6244 7.50% 42 1278 8.46% 1529 45868 7.98%
16 302 9066 6.08% 182 5487 6.59% 30 917 6.07% 1219 36581 6.36%
17 324 9749 6.54% 186 5590 6.72% 32 988 6.54% 1281 38430 6.68%
18 346 10398 6.98% 197 5934 7.13% 37 1115 7.38% 1363 40895 7.11%
19 487 14624 9.81% 241 7240 8.70% 46 1409 9.32% 1751 52541 9.14%
20 365 10979 7.37% 200 6029 7.24% 36 1083 7.17% 1425 42735 7.43%
21 390 11714 7.86% 201 6046 7.26% 36 1080 7.15% 1394 41819 7.27%
22 245 7373 4.95% 149 4474 5.38% 22 665 4.40% 966 28967 5.04%
23 155 4652 3.12% 91 2756 3.31% 14 435 2.88% 606 18184 3.16%

Top 30 of 1008 Total URLs
# Hits KBytes URL
1 6498 4.36% 4115 0.72% /preview.php
2 5694 3.82% 109361 19.02% /content.php
3 2135 1.43% 1307 0.23% /script/script.js
4 2054 1.38% 3134 0.54% /style/level1.css
5 2011 1.35% 2486 0.43% /images/menu_vast_toe.swf
6 1829 1.23% 14338 2.49% /images/bannerAanbod.swf
7 1262 0.85% 2090 0.36% /images/grijs.swf
8 1226 0.82% 13415 2.33% /images/bannerHome.swf
9 1190 0.80% 1380 0.24% /intro.html
10 1181 0.79% 9033 1.57% /images/bannerAanbod_vast.swf
11 1063 0.71% 86136 14.98% /images/movie.swf
12 97 0.07% 0 0.00% /admin/style/level1.css
13 75 0.05% 1054 0.18% /images/bannerServices.swf
14 75 0.05% 285 0.05% /images/menu_open.swf
15 68 0.05% 263 0.05% /admin/addpics.php
16 61 0.04% 1286 0.22% /images/bannerLigging.swf
17 61 0.04% 227 0.04% /images/menu_toe.swf
18 59 0.04% 1675 0.29% /images/bannerContact.swf
19 58 0.04% 71 0.01% /admin/saved_pic.php
20 42 0.03% 767 0.13% /admin/htekoop.php
21 38 0.03% 72 0.01% /images/grijs_vast.swf
22 27 0.02% 104 0.02% /images/menu_vast_open.swf
23 26 0.02% 389 0.07% /images/bannerServices_vast.swf
24 23 0.02% 26 0.00% /admin/
25 19 0.01% 541 0.09% /images/bannerContact_vast.swf
26 17 0.01% 16 0.00% /liggingpop.php
27 14 0.01% 237 0.04% /admin/htk.php
28 14 0.01% 18 0.00% /admin/saved_text.php
29 12 0.01% 15 0.00% /admin/deleted.php
30 10 0.01% 6125 1.07% /detailpdf/detail.php

Top 10 of 1008 Total URLs By KBytes
# Hits KBytes URL
1 5694 3.82% 109361 19.02% /content.php
2 1063 0.71% 86136 14.98% /images/movie.swf
3 1829 1.23% 14338 2.49% /images/bannerAanbod.swf
4 1226 0.82% 13415 2.33% /images/bannerHome.swf
5 1181 0.79% 9033 1.57% /images/bannerAanbod_vast.swf
6 10 0.01% 6125 1.07% /detailpdf/detail.php
7 6498 4.36% 4115 0.72% /preview.php
8 2054 1.38% 3134 0.54% /style/level1.css
9 2011 1.35% 2486 0.43% /images/menu_vast_toe.swf
10 1262 0.85% 2090 0.36% /images/grijs.swf

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5694 3.82% 388 80.83% /content.php
2 1190 0.80% 74 15.42% /intro.html
3 6498 4.36% 13 2.71% /preview.php
4 3 0.00% 3 0.62% /pics/test5.html
5 1 0.00% 1 0.21% /webstat/usage_200804.html
6 1 0.00% 1 0.21% /webstat/usage_200808.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5694 3.82% 1014 69.88% /content.php
2 6498 4.36% 246 16.95% /preview.php
3 1190 0.80% 175 12.06% /intro.html
4 5 0.00% 4 0.28% /webstat/
5 3 0.00% 3 0.21% /pics/test5.html
6 42 0.03% 2 0.14% /admin/htekoop.php
7 10 0.01% 2 0.14% /detailpdf/detail.php
8 17 0.01% 2 0.14% /liggingpop.php
9 14 0.01% 1 0.07% /admin/saved_text.php
10 1 0.00% 1 0.07% /webstat/usage_200804.html

Top 30 of 1068 Total Sites
# Hits Files KBytes Visits Hostname
1 3886 2.61% 2108 2.53% 11387 1.98% 32 2.01% d51a59d3d.access.telenet.be
2 1601 1.07% 500 0.60% 4231 0.74% 2 0.13% 212-123-23-62.ifiber.telenet-ops.be
3 1575 1.06% 519 0.62% 3926 0.68% 12 0.75% 84.193.238.188
4 1536 1.03% 293 0.35% 2740 0.48% 31 1.94% ip-83-134-78-107.dsl.scarlet.be
5 1404 0.94% 447 0.54% 4273 0.74% 3 0.19% 24.19-67-87.adsl-dyn.isp.belgacom.be
6 1387 0.93% 564 0.68% 5193 0.90% 4 0.25% 82.75.182.3
7 1247 0.84% 550 0.66% 3589 0.62% 6 0.38% d51a5368d.access.telenet.be
8 1164 0.78% 905 1.09% 4055 0.71% 13 0.82% 84.30.5.63
9 1100 0.74% 941 1.13% 5189 0.90% 10 0.63% 58.0-67-87.adsl-dyn.isp.belgacom.be
10 986 0.66% 231 0.28% 2299 0.40% 5 0.31% d51a59d6a.access.telenet.be
11 968 0.65% 191 0.23% 1585 0.28% 8 0.50% 137.120.146.93
12 937 0.63% 275 0.33% 2497 0.43% 1 0.06% d54c1a475.access.telenet.be
13 922 0.62% 379 0.46% 3165 0.55% 2 0.13% 84.192.137.63
14 906 0.61% 321 0.39% 2470 0.43% 1 0.06% 72.61-67-87.adsl-dyn.isp.belgacom.be
15 905 0.61% 239 0.29% 2070 0.36% 1 0.06% d51a59db4.access.telenet.be
16 896 0.60% 251 0.30% 2280 0.40% 3 0.19% 91.178.30.245
17 865 0.58% 235 0.28% 1727 0.30% 2 0.13% d54c36a0d.access.telenet.be
18 843 0.57% 285 0.34% 2206 0.38% 3 0.19% 91.178.160.30
19 822 0.55% 213 0.26% 1788 0.31% 1 0.06% 91.178.33.155
20 813 0.55% 189 0.23% 1459 0.25% 2 0.13% 91.178.109.98
21 804 0.54% 249 0.30% 2085 0.36% 1 0.06% d51a59e48.access.telenet.be
22 791 0.53% 364 0.44% 2601 0.45% 2 0.13% d51a4c43f.access.telenet.be
23 787 0.53% 318 0.38% 2249 0.39% 7 0.44% d515298d4.access.telenet.be
24 770 0.52% 119 0.14% 1572 0.27% 9 0.56% d54c5c754.access.telenet.be
25 767 0.51% 325 0.39% 2901 0.50% 1 0.06% 91.178.45.183
26 761 0.51% 243 0.29% 1903 0.33% 1 0.06% d51a55d0d.access.telenet.be
27 740 0.50% 344 0.41% 2622 0.46% 4 0.25% 202.75-246-81.adsl-static.isp.belgacom.be
28 713 0.48% 294 0.35% 2639 0.46% 11 0.69% 195-130-159-38.ifiber.telenet-ops.be
29 701 0.47% 168 0.20% 1500 0.26% 1 0.06% d51a5303b.access.telenet.be
30 699 0.47% 339 0.41% 3286 0.57% 6 0.38% blhobo03.telenet-ops.be

Top 10 of 1068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3886 2.61% 2108 2.53% 11387 1.98% 32 2.01% d51a59d3d.access.telenet.be
2 1387 0.93% 564 0.68% 5193 0.90% 4 0.25% 82.75.182.3
3 1100 0.74% 941 1.13% 5189 0.90% 10 0.63% 58.0-67-87.adsl-dyn.isp.belgacom.be
4 521 0.35% 509 0.61% 4575 0.80% 3 0.19% ip-83-134-77-172.dsl.scarlet.be
5 1404 0.94% 447 0.54% 4273 0.74% 3 0.19% 24.19-67-87.adsl-dyn.isp.belgacom.be
6 1601 1.07% 500 0.60% 4231 0.74% 2 0.13% 212-123-23-62.ifiber.telenet-ops.be
7 553 0.37% 492 0.59% 4146 0.72% 7 0.44% h194-7-114-2.unknown.fortisbank.be
8 432 0.29% 425 0.51% 4075 0.71% 3 0.19% 88.197.192.84
9 1164 0.78% 905 1.09% 4055 0.71% 13 0.82% 84.30.5.63
10 1575 1.06% 519 0.62% 3926 0.68% 12 0.75% 84.193.238.188

Top 30 of 73 Total Referrers
# Hits Referrer
1 83948 56.32% http://www.cle-vastgoedadvies.be/content.php
2 36153 24.25% http://www.cle-vastgoedadvies.be/images/menu_vast_toe.swf
3 11860 7.96% - (Direct Request)
4 10856 7.28% http://www.cle-vastgoedadvies.be/preview.php
5 2005 1.35% http://www.cle-vastgoedadvies.be/intro.html
6 783 0.53% http://www.google.be/search
7 700 0.47% http://www.cle-vastgoedadvies.be/images/menu_open.swf
8 684 0.46% http://www.cle-vastgoedadvies.be/admin/addpics.php
9 394 0.26% http://www.cle-vastgoedadvies.be/images/menu_vast_open.swf
10 226 0.15% http://www.cle-vastgoedadvies.be/images/movie.swf
11 150 0.10% http://www.hebbes.be/hebbes/viewimage
12 138 0.09% http://www.netonline.be/wonen/immokantoren.asp
13 101 0.07% http://www.hebbes.be/hebbes/realestate/orgprofile
14 99 0.07% http://www.hebbes.be/hebbes/realestate/object
15 96 0.06% http://www.hebbes.be/hebbes/immo/huis-te-koop/opglabbeek/zoeker/
16 92 0.06% http://www.google.com/search
17 88 0.06% http://immo.start.be/
18 74 0.05% http://www.cle-vastgoedadvies.be/images/menu_toe.swf
19 73 0.05% http://www.cle-vastgoedadvies.be/admin/
20 69 0.05% http://www.cle-vastgoedadvies.be/admin/htekoop.php
21 57 0.04% http://64.233.183.104/search
22 56 0.04% http://www.google.nl/search
23 36 0.02% http://www.woneningenk.be/html/links1.asp
24 35 0.02% http://www.hebbes.be/hebbes/immo/huis-te-koop/maaseik/zoeker/
25 34 0.02% http://www.hebbes.be/hebbes/immo/huis-te-koop/genk/zoeker/
26 28 0.02% http://www.cle-vastgoedadvies.be/admin/htk.php
27 19 0.01% http://www.cle-vastgoedadvies.be/liggingpop.php
28 18 0.01% http://www.hebbes.be/hebbes/immo/huis-te-koop/as/zoeker/
29 17 0.01% http://www.cle-vastgoedadvies.be/admin/aanbieding.php
30 14 0.01% http://www.hebbes.be/hebbes/immo/huis-te-koop/beringen/zoeker/

Top 17 of 17 Total Search Strings
# Hits Search String
1 54 58.70% cle vastgoed
2 10 10.87% cle
3 4 4.35% www.cle vastgoed
4 3 3.26% www. vastgoedadvies.be
5 2 2.17% bouwgrond niel bij as
6 2 2.17% cle-vastgoed
7 2 2.17% clé
8 2 2.17% savelberg vastgoed advies
9 2 2.17% site:www.cle-vastgoedadvies.be
10 2 2.17% technisch vastgoed advies cle
11 2 2.17% van clé vastgoed
12 2 2.17% vastgoed advies
13 1 1.09% bouwgrond gruitrode
14 1 1.09% clé vastgoed
15 1 1.09% grotstraat 32
16 1 1.09% nielerstraat 35
17 1 1.09% plafondplanchetten

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 364 0.24% 267 0.32% 1681 0.29% 15 0.94% erwinbeutels

Top 15 of 210 Total User Agents
# Hits User Agent
1 29773 19.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 29148 19.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 22838 15.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8323 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8127 5.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 5875 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 3865 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK
8 3834 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
9 3130 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 2235 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 1986 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
12 1859 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; pmcinit; p
13 1806 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 1712 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 1465 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; tnet.2007f

Usage by Country for September 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 83854 56.25% 46163 55.47% 316292 55.01% Belgium
2 60956 40.89% 34285 41.20% 238614 41.50% Unresolved/Unknown
3 1623 1.09% 1120 1.35% 7971 1.39% Network
4 1519 1.02% 1005 1.21% 6674 1.16% Netherlands
5 1062 0.71% 621 0.75% 5091 0.89% US Commercial
6 24 0.02% 10 0.01% 52 0.01% Czech Republic
7 12 0.01% 8 0.01% 11 0.00% Taiwan
8 9 0.01% 7 0.01% 18 0.00% United Kingdom
9 3 0.00% 1 0.00% 6 0.00% France
10 2 0.00% 2 0.00% 233 0.04% Russian Federation
11 1 0.00% 1 0.00% 2 0.00% Australia
12 1 0.00% 1 0.00% 4 0.00% Germany
13 1 0.00% 0 0.00% 5 0.00% India


Generated by Webalizer Version 2.01